Transparency Report
A clear view of requests and outcomes.
Reported cases97
Completed actions65
Removed pages50
Unresolved32
| Category | Reported cases | Completed actions | Removed pages | Unresolved |
|---|---|---|---|---|
| Copyright | 30 | 21 | 17 | 9 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 11 | 9 | 8 | 2 |
| Threats | 11 | 6 | 4 | 5 |
| Phishing | 13 | 9 | 7 | 4 |
| General | 18 | 9 | 5 | 9 |
| Total | 97 | 65 | 50 | 32 |
Case outcomes are grouped by the primary concern. "Completed actions" means moderation action was taken; one report may reference multiple pages.