Transparency & Moderation Statistics
Outcomes follow the categories on Report Content. Draft other policy questions on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 26 | 20 | 16 | 6 |
| Trademark | 7 | 4 | 3 | 3 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 8 | 7 | 7 | 1 |
| Threats | 10 | 6 | 4 | 4 |
| Phishing | 18 | 13 | 11 | 5 |
| General | 18 | 10 | 5 | 8 |
Total Reports
93
Successful
66
Removed Pages
52
Unsuccessful
27
Copyright claimants can review the required details in the DMCA Copyright Policy and prepare them using the Report Content form.